| 1 | DONAU | Del Cuore | Davignon I | 14'000 |
| 2 | RG SAMANTA H | Samarant | Dream of Glory | 4'000 |
| 3 | NM AZZURO | Arpeggio | Landjonker | 11'000 |
| 4 | DONNA ASSUCERA | Don Gregory | Donnerprinz | 5'500 |
| 5 | LAVERNO B | Lordanos | Aqua Minerale KZI | 8'000 |
| 6 | DESIDERIO KZI | Detroit | Stedinger | 5'000 |
| 7 | KAVINCI CTW | Karondo v. Schlösslihof | Nithard | 6'000 |
| 8 | QUENTIN VON WORRENBERG | Quarterback | Rohdiamant | |
| 9 | FARAHDIVA D'ORO | Fidertanz | Danone | 6'000 |
| 10 | ALINA VOM PFERDEPARADIES | Comet A.S.FL. | Karondo v. Schlösslihof | 6'000 |
| 11 | DOLCE RR | Diamond Hit | Rubinstein I | 12'000 |
| 12 | CAMBA VON GURBRÜ | Chameur | Wandango | 10'000 |
| 13 | CORDELIA GIRL E | Carino | Huit de Coeur | 8'000 |
| 14 | DONNERPRINZ V. HÜBELIHOF | Donnerknall BEN | Rohdiamant | 8'000 |
| 15 | FLYING DANCE LIN | Fidertanz | Fürst Heinrich | 23'000 |
| 16 | CORIANA DU COL | Galant Normand | Padarco v. Het Hertsveld | 12'000 |
| 17 | CAMPUS VOM ILUM | Chameur | Zeus | 6'000 |
| 18 | FRIMEUR DES SOURCES | Florestan | Sandro Hit | 7'000 |
| 19 | CASSIDY VOM STEIG | Caresino | Couleur Rubin | 6'000 |
| 20 | COLONEL VOM FORST | Conteur | Reichsgraf | 5'000 |
| 21 | DONNA DOMENICA | Del Cuore | Donnerschlag | 8'000 |
| 22 | JO DU SOM | Joly St. Hubert | Saphir von der Rossi | 4'000 |
| 23 | RG ASCONA H | Albatros | Contendro I | 7'000 |
| 24 | SAN AMORA B | San Amour | Londonderry | 7'000 |
| 25 | AZZARO-M | Aquilino | Gibraltar | 17'000 |
| 26 | DELANO VON BILLWIL | Dylano | Julio Marinier xx | 7'000 |
| 27 | STAKKO LZB | Stakkato | Carpaccio | |
| 28 | SWEET SUGUS | Conteur | Lombard | 5'000 |
| 29 | QUIBELLE | Quite Easy I | Aqua Minerale KZI | 10'000 |
| 30 | ROMANTICO SBM | Fürst Romancier | Rubin Cortes | 7'000 |
| 31 | HEIDA HELVETIA KZI | Quality | Chalan | 6'000 |
| 32 | STELLA DU MARAIS | Sir Donnerhall | Florestan I | 5'000 |
| 33 | CESSNA VON GURBRÜ | Calato | Dubeaux Deloupe | 10'000 |
| 34 | FLAMENCO | Fineliner | Davignong | 6'000 |
| 35 | RG BARONESSE H | Balou du Rouet | Con Spirito R | 8'000 |
| 36 | CADILLAC B | Albführens | Caladetto Grandeur | 4'000 |
| 37 | GABBANA RR | Belissimo M | De Niro | 12'000 |
